| Location | Region | Observation Type | Date and time of observation or avalanche occurrence | Avalanche Photos | Avalanche observation video | Snowpack photos | Snowpit or crown profile photo or graph | Snowpit videos (tests, etc) | Observation made by |
|---|---|---|---|---|---|---|---|---|---|
| Mt. Washington | Santiam Pass Area (including Three Finger Jack) | Snowpack Observation | 02/26/2013 - 7:30am |
|
|
Public | |||
| Mt Washington | McKenzie Pass Area (Black Crater, Belknap, Washington) | Avalanche Observation | 02/24/2013 - 2:05pm |
|
|
Public | |||
| Tumalo Mtn. | Broken Top Area | Snowpack Observation | 02/24/2013 - 7:30am |
|
|
|
Public | ||
| East side cliffs of Tumalo Bowl | Three Sisters Area | Avalanche Observation | 02/21/2013 - 4:50pm |
|
|
Public | |||
| Tumalo | Broken Top Area | Snowpack Observation | 02/07/2013 - 1:30pm |
|
|
Public | |||
| Tumalo | Broken Top Area | Snowpack Observation | 02/01/2013 - 12:00pm |
|
|
Public | |||
| Devil's Hill | Three Sisters Area | Snowpack Observation | 01/29/2013 - 1:30pm |
|
Public | ||||
| Tumalo | Broken Top Area | Snowpack Observation | 01/18/2013 - 1:45pm |
|
Public | ||||
| Todd Lake | Three Sisters Area | Snowpack Observation | 01/13/2013 - 10:00am |
|
Public | ||||
| North Rib Glades | Newberry Crater Area | Snowpack Observation | 12/31/2012 - 2:05pm |
|
Public | ||||
| Tam Rim | Three Sisters Area | Snowpack Observation | 12/18/2012 - 11:20pm |
|
Public | ||||
| CO | Three Sisters Area | Snowpack Observation | 12/17/2012 - 9:36pm |
|
Public | ||||
| SE Ridge of Three Fingered Jack, NE aspect near Booth Lake | Santiam Pass Area (including Three Finger Jack) | Snowpack Observation | 12/16/2012 - 1:30pm |
|
Public | ||||
| Broken Top/Broken Hand | Broken Top Area | Snowpack Observation | 12/13/2012 - 1:31pm |
|
COAA Observer | ||||
| Appx 7500' on 30 deg north aspect of tumalo | Three Sisters Area | Snowpack Observation | 12/13/2012 - 1:00pm |
|
|
|
Public |











